Sign up to stay up to date on the Cheney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18910 W Bunker Rd 3 2 1,283 $210,000 $163 Unknown
11129 S Andrus Rd 4 3 4,201 $785,000 $186 Unknown
7110 W Anderson Rd 6 3 4,719 $649,000 $137 Unknown
8604 W White Rd 3 2 2,126 $545,000 $256 Unknown
4816 W Pinto Rd N/A N/A N/A $249,000 Unknown Unknown
17702 S Brooks Rd 4 2 2,800 $625,000 $223 Unknown
16604 S Curtis Rd 3 3 3,801 $795,600 $209 Unknown
4xx A St N/A N/A N/A $60,000 Unknown Unknown
0000 W Pine Springs Rd N/A N/A N/A $45,750 Unknown Unknown
7116 S Spotted Rd 2 1 864 $550,000 $636 Unknown
25224 S Carman Rd 2 2 1,680 $340,000 $202 Unknown
10515 W Duckhook Rd 4 3 1,745 $414,995 $237 Unknown
15615 S Salnave Rd 3 3 2,208 $650,000 $294 Unknown
8921 W Jensen Rd 5 4 4,348 $1,199,000 $275 Unknown
9011 W Red St 5 4 2,815 $549,000 $195 Unknown
13xx 1st St N/A N/A N/A $115,000 Unknown Unknown
Xxx W Thomas Mallen Rd N/A N/A N/A $189,000 Unknown Unknown
723 2nd St 2 1 941 $240,000 $255 Unknown
216 F St 5 2 N/A $324,900 Unknown Unknown
19108 W Bunker Rd 2 2 1,693 $525,000 $310 Unknown
Nka S Ritchey Rd N/A N/A N/A $594,500 Unknown Unknown
Xxxx S Rock Lake Rd N/A N/A N/A $99,000 Unknown Unknown
Xxxx S Rock Lake Rd N/A N/A N/A $99,000 Unknown Unknown
35225 S Weisman Rd 3 1 1,638 $210,000 $128 Unknown
Xxxx S Rock Lake Rd N/A N/A N/A $99,000 Unknown Unknown
Xxxx S Rock Lake Rd N/A N/A N/A $99,000 Unknown Unknown
8402 W Red Ave 4 3 2,335 $449,995 $192 Unknown
9302 W Floyd Dr 4 3 2,437 $659,000 $270 Unknown
18617 W Williams Lake Rd 1 1 535 $52,999 $99 Unknown
8506 W Silver St 4 3 2,330 $524,900 $225 Unknown
Xxxx S Rock Lake Rd N/A N/A N/A $99,000 Unknown Unknown
317 College Ave 9 8 5,284 $625,000 $118 Unknown
23908 S B St 2 1 600 $170,000 $283 Unknown
11408 S Andrus Rd 4 3 3,432 $775,000 $225 Unknown
720 6th St 4 2 N/A $525,000 Unknown Unknown
3107 Normal Park Rd N/A N/A N/A $149,000 Unknown Unknown
10114 W Natalie Ave 3 2 N/A $384,900 Unknown Unknown
1xxxx W Orchard Heights Rd N/A N/A N/A $356,000 Unknown Unknown
913 Greenfield Dr N/A N/A 2,772 $699,900 $252 Unknown
907 Greenfield Dr N/A N/A 2,772 $699,900 $252 Unknown
913 Greenfield Dr 3 3 1,386 $699,900 $504 Unknown
907 Greenfield Dr 3 3 1,386 $699,900 $504 Unknown
Nna W Jensen Rd N/A N/A N/A $4,490,000 Unknown Unknown
235xx S Malloy Prairie Rd N/A N/A N/A $115,000 Unknown Unknown
107 Pineview Pl 5 2 1,776 $360,000 $202 Unknown
10114 W Raspberry Ave 3 2 1,389 $375,000 $269 Unknown
12627 W Sandy Ln 3 3 2,240 $630,000 $281 Unknown
501 K St N/A N/A 2,560 $589,999 $230 Unknown
10504 W Lingonberry Rd 3 3 1,740 $409,900 $235 Unknown
7607 S Fruitvale Rd 4 3 2,112 $419,000 $198 Unknown
Average: 3.5 2.4 2,252 $447,457 $250 N/A day
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 W 1st St 3 2 1,440 $105,000 $72 Unknown
7914 S Rye Rd 3 2 1,194 $359,900 $301 Unknown
18617 W Williams Lake Rd 1 1 537 $52,999 $98 Unknown
7003 S Mudlen St 3 2 1,732 $488,900 $282 Unknown
3135 Normal Park Rd 3 2 1,498 $549,950 $367 Unknown
6621 S Lucas St 4 3 2,472 $495,000 $200 Unknown
9415 W Ballesteros Ct 4 3 2,865 $499,900 $174 Unknown
8408 W White Rd 4 2 1,776 $450,000 $253 Unknown
213 6th St St 2 1 N/A $255,000 Unknown Unknown
8111 S Safflower Rd 3 2 1,466 $414,995 $283 Unknown
14012 S Short Rd 2 1 N/A $345,000 Unknown Unknown
705 N 8th St 5 4 2,820 $425,000 $150 Unknown
Xxx S Carman Rd N/A N/A N/A $85,000 Unknown Unknown
511 K St N/A N/A 3,856 $489,999 $127 Unknown
6616 S Chumani Rd 4 3 2,367 $420,000 $177 Unknown
9117 W Red St 3 2 2,116 $438,000 $206 Unknown
606 Irene Pl 4 3 2,632 $399,950 $151 Unknown
8113 S Safflower Rd 3 2 1,237 $373,995 $302 Unknown
16107 W Badger Ln 1 1 600 $54,000 $90 Unknown
126 Greenbriar Ln 3 3 1,692 $385,000 $227 Unknown
103 Pineview Ct 4 1 1,800 $299,900 $166 Unknown
8118 S Spotted Rd 4 3 2,600 $525,000 $201 Unknown
10511 W Duckhook Rd 3 2 1,237 $371,995 $300 Unknown
10510 W Richland Rd 3 2 1,680 $320,000 $190 Unknown
13808 W Taylor Rd N/A N/A N/A $149,000 Unknown Unknown
10310 W Lingonberry Ct 3 2 1,345 $354,900 $263 Unknown
501 Cambridge Ln 4 3 2,140 $429,000 $200 Unknown
10510 W Richland Ln 2 2 924 $225,000 $243 Unknown
424 Ash St N/A N/A 3,282 $424,900 $129 Unknown
424 Ash St 5 3 3,282 $424,900 $129 Unknown
Xxxx Vacant Land N/A N/A N/A $238,000 Unknown Unknown
10424 W Duckhook Rd 3 2 1,237 $371,995 $300 Unknown
236xx S Leaning Tree Ln N/A N/A N/A $299,000 Unknown Unknown
8411 W Red Ave 3 2 1,237 $389,995 $315 Unknown
10029 W Barberry Ave 3 2 1,956 $399,900 $204 Unknown
24541 S Pine Spring Rd 3 2 1,288 $389,000 $302 Unknown
10314 W Lingonberry Ct 3 2 1,227 $352,900 $287 Unknown
10506 W Duckhook Rd 3 2 1,466 $389,995 $266 Unknown
8504 W Red Ave 4 2 1,797 $459,995 $255 Unknown
33801 S Badger Lake Rd 2 1 N/A $35,000 Unknown Unknown
1230 1st St 3 2 2,222 $279,900 $125 Unknown
18617 W Williams Lake Rd 1 1 537 $52,999 $98 Unknown
35315 S Bootstrap Ln 1 1 N/A $748,499 Unknown Unknown
Xxx Williams Lake Rd N/A N/A N/A $120,000 Unknown Unknown
Xxx Willliams Lake Rd N/A N/A N/A $125,000 Unknown Unknown
Average: 3.0 2.1 1,815 $339,208 $212 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
3908 W Dakin Ln 4 4 3,354 $740,000 $220 Unknown 9/25/23
9623 W Nick Ave 3 2 1,100 $355,000 $322 Unknown 9/25/23
16008 W Lance Hill Rd 3 2 1,200 $399,000 $332 Unknown 9/22/23
26312 W Carman Ln 3 2 1,248 $380,000 $304 Unknown 9/21/23
15133 S Cheney-Spokane Rd 3 3 3,618 $715,000 $197 Unknown 9/20/23
Xxx S Rock Lake Rd N/A N/A N/A $65,000 Unknown Unknown 9/20/23
9506 W January Dr 4 3 2,488 $492,500 $197 Unknown 9/15/23
2809 N Eton Ln 4 2 1,440 $375,000 $260 Unknown 9/13/23
11015 W Melville Rd 5 2 2,648 $495,000 $186 Unknown 9/12/23
6210 S Spring Rd 3 2 1,466 $414,995 $283 Unknown 9/12/23
3015 Meadow Glen Ln 5 3 2,464 $400,000 $162 Unknown 9/12/23
1130 Greenfield Dr N/A N/A 3,000 $639,950 $213 Unknown 9/11/23
8516 W Red Ave 4 3 2,335 $460,000 $197 Unknown 9/7/23
9614 W Asher Dr 3 2 1,566 $367,500 $234 Unknown 9/6/23
9313 W Floyd Dr 5 3 3,583 $695,000 $193 Unknown 9/6/23
24828 S Pine Spring Rd 4 3 1,917 $350,000 $182 Unknown 9/5/23
12620 W Orchard Terrace Dr 3 2 1,694 $466,000 $275 Unknown 9/5/23
22711 S Gateway Ln 3 3 2,141 $735,000 $343 Unknown 9/5/23
8108 W Griffin Rd 3 2 1,440 $350,000 $243 Unknown 9/1/23
18411 W Salnave Rd 3 3 4,184 $1,195,000 $285 Unknown 8/31/23
713 Condor Dr 3 2 1,619 $424,000 $261 Unknown 8/31/23
7303 S Spotted Rd 3 2 1,884 $420,000 $222 Unknown 8/31/23
10518 W Duckhook Rd 3 2 1,237 $374,395 $302 Unknown 8/30/23
913 5th St 2 2 1,404 $199,000 $141 Unknown 8/29/23
12926 W 6th Ave 4 2 1,806 $311,000 $172 Unknown 8/29/23
218 Gregory Dr 5 3 2,344 $385,000 $164 Unknown 8/25/23
7413 S Thomas Mallen Rd 3 2 2,084 $585,000 $280 Unknown 8/25/23
10514 W Duckhook Rd 3 2 1,466 $404,245 $275 Unknown 8/25/23
2900 Harvest Bluff Dr 3 3 2,292 $470,000 $205 Unknown 8/24/23
7807 S Parway Ln 4 2 1,850 $422,700 $228 Unknown 8/24/23
26114 W Carman Rd 3 2 1,344 $325,000 $241 Unknown 8/23/23
8434 W Sugar Ct 4 3 2,320 $485,000 $209 Unknown 8/23/23
721 Egret Ln 3 2 1,408 $430,000 $305 Unknown 8/22/23
247 Walker Dr 4 2 1,776 $332,000 $186 Unknown 8/22/23
23510-B S Malloy Praire Rd N/A N/A N/A $118,000 Unknown Unknown 8/22/23
7716 S Parway Ln 3 2 1,500 $380,000 $253 Unknown 8/21/23
14415 W Cameron Rd 3 1 1,456 $360,000 $247 Unknown 8/18/23
8007 S Dana Ln 4 3 2,114 $430,000 $203 Unknown 8/18/23
140 S Cheney Spangle Rd 3 1 1,000 $215,000 $215 Unknown 8/16/23
204 Cedar St N/A N/A 1,728 $315,000 $182 Unknown 8/16/23
16706 W Williams Lake Rd 5 4 3,570 $1,675,000 $469 Unknown 8/15/23
9026 S Craig Rd 3 2 1,893 $440,000 $232 Unknown 8/14/23
3011 Meadow Glen Ln 3 2 1,232 $351,250 $285 Unknown 8/14/23
7012 S West Terrace St 3 2 1,732 $395,000 $228 Unknown 8/11/23
8209 S Colewood Rd 3 2 1,237 $372,845 $301 Unknown 8/11/23
16220 S Sherman Rd 3 2 1,680 $147,500 $87 Unknown 8/11/23
25402 S Rupp Rd 3 2 2,280 $220,000 $96 Unknown 8/11/23
10520 W Sorenstam Rd 3 2 1,237 $371,545 $300 Unknown 8/11/23
8716 W Silver St 4 2 1,800 $444,900 $247 Unknown 8/10/23
17207 W Rolling Hills Ln 5 4 2,800 $925,000 $330 Unknown 8/10/23
Average: 3.4 2.3 1,940 $424,977 $225 N/A day
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.