Sign up to stay up to date on the Colbert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8818 E Little Deep Creek Ln N/A N/A N/A $249,900 Unknown Unknown
16714 N Morton Dr 4 3 3,876 $750,000 $193 Unknown
17123 N Brookside Ln 4 4 N/A $899,000 Unknown Unknown
22210 N N Green Bluff Cir N/A N/A N/A $259,900 Unknown Unknown
16719 N Wellington Rd 2 2 N/A $675,000 Unknown Unknown
333 E Piper Glen Ct 3 3 2,396 $465,000 $194 Unknown
17518 Edgecrest Rd 5 3 3,270 $609,999 $186 Unknown
16998 N Morton Ct N/A N/A N/A $200,000 Unknown Unknown
17524 N Franklin Ct 4 2 2,306 $430,000 $186 Unknown
17813 N Hatch Rd 5 3 3,240 $600,000 $185 Unknown
1014 E Handy Rd 3 2 1,843 $639,900 $347 Unknown
20711 N Horseman Ln 5 3 2,755 $1,200,000 $435 Unknown
17315 N Ranchette Rd 4 3 3,529 $679,000 $192 Unknown
21512 N Green Pine Ln 5 4 4,278 $700,000 $163 Unknown
18806 N Sands Rd 4 4 5,509 $1,600,000 $290 Unknown
406 E Ballard Rd 4 2 N/A $485,000 Unknown Unknown
17505 N Horseman Dr 6 3 3,221 $725,000 $225 Unknown
18102 N Nevada Rd 3 2 1,891 $549,900 $290 Unknown
17614 N Palomino Rd 6 3 3,200 $620,000 $193 Unknown
185xx N Hatch Rd N/A N/A N/A $1,500,000 Unknown Unknown
819 E Upper Terrace Ln 6 3 3,343 $634,900 $189 Unknown
17020 N Greenbluff Rd 4 3 2,280 $550,000 $241 Unknown
316 E Ballard Rd 4 3 2,157 $470,000 $217 Unknown
20417 N Little Spokane Dr 5 3 2,440 $600,000 $245 Unknown
5311 E Peaceful Ln 3 3 5,500 $1,674,995 $304 Unknown
8121 E Bernhill Rd 4 4 4,248 $795,000 $187 Unknown
18111 N Judy Dr 5 2 2,088 $475,000 $227 Unknown
20108 N Little Spokane Dr 5 3 5,777 $925,000 $160 Unknown
204xx N Little Spokane Dr N/A N/A N/A $1,200,000 Unknown Unknown
204xx N Little Spokane Dr N/A N/A N/A $350,000 Unknown Unknown
204xx N Little Spokane Dr N/A N/A N/A $1,100,000 Unknown Unknown
204xx N Little Spokane Dr N/A N/A N/A $750,000 Unknown Unknown
20423 N Little Spokane Dr 3 2 2,556 $550,000 $215 Unknown
20423 N Little Spokane Dr 3 2 2,556 $450,000 $176 Unknown
16925 N Triple Butte Cir 7 6 N/A $1,799,000 Unknown Unknown
18014 N Nevada Rd 4 3 2,422 $639,900 $264 Unknown
10xxx E Halliday Rd N/A N/A N/A $200,000 Unknown Unknown
17115 N Highland Ln 4 4 4,705 $1,100,000 $233 Unknown
20423 N Little Spokane Dr 3 2 2,556 $1,650,000 $645 Unknown
17502 N Hilltop Rd 4 3 2,980 $648,000 $217 Unknown
2005 E Midway Dr 4 3 3,469 $844,900 $243 Unknown
22528 N Jermain Ln 4 4 2,901 $1,280,000 $441 Unknown
6303 E Fox Trot Ln N/A N/A N/A $349,900 Unknown Unknown
17017 N Triple Butte Cir 6 5 7,110 $1,995,000 $280 Unknown
Nna37221.0307 1st Ave N/A N/A N/A $85,000 Unknown Unknown
4211 E 1st Ave 1 N/A 1,100 $95,000 $86 Unknown
18803 N Yale Rd 2 1 N/A $149,999 Unknown Unknown
21513 N Green Pine Ln 5 4 3,700 $849,000 $229 Unknown
Xxxx0 Felt Rd N/A N/A N/A $260,000 Unknown Unknown
16906 N Morton Dr 5 3 3,500 $750,000 $214 Unknown
Average: 4.3 3.2 3,477 $766,023 $251 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 E Hillcrest Dr 4 2 1,806 $439,000 $243 Unknown
1122 E Handy Rd 3 2 N/A $604,193 Unknown Unknown
1108 E Handy Rd 4 3 2,522 $689,600 $273 Unknown
2211 E Whispering Springs Ln 4 4 4,758 $859,900 $180 Unknown
4511 E Russell Rd 3 2 3,292 $440,000 $133 Unknown
22011 N Panorama Rd 5 2 2,768 $614,900 $222 Unknown
17616 N Colton St 3 2 1,750 $419,000 $239 Unknown
915 E Silver Pine Rd 4 3 2,615 $489,900 $187 Unknown
120 E Bridle Trail Rd 4 2 2,042 $425,000 $208 Unknown
16802 N Morton Dr 6 3 4,360 $769,900 $176 Unknown
23612 N Hatch Rd 5 5 4,048 $839,000 $207 Unknown
18204 N Colfax Ct 5 3 2,700 $615,000 $227 Unknown
3619 E Norwood Rd 2 1 816 $475,000 $582 Unknown
0000 W Meadowbrook Rd N/A N/A N/A $229,900 Unknown Unknown
318 E Ballard Rd 5 3 3,032 $499,000 $164 Unknown
1920 W Monroe Rd 3 2 2,000 $640,500 $320 Unknown
16210 N Greenbluff Rd 4 3 2,928 $799,990 $273 Unknown
18711 Yale Rd N/A N/A 2,616 $599,900 $229 Unknown
Average: 4.0 2.6 2,753 $580,537 $241 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
16913 N Triple Butte Cir 5 5 5,212 $1,520,000 $291 Unknown 9/25/23
21104 N River Run Ln 4 5 5,664 $1,400,000 $247 Unknown 9/20/23
406 E Pine Needle Ave 6 3 2,100 $460,000 $219 Unknown 9/18/23
1006 E Handy Rd 3 2 1,891 $556,500 $294 Unknown 9/15/23
20705 N Horseman Ln 3 2 2,013 $759,500 $377 Unknown 9/7/23
931 E Colbert Rd 3 2 2,027 $519,900 $256 Unknown 9/5/23
18112 N Dartford Dr 5 4 4,382 $946,500 $215 Unknown 9/5/23
817 E Bonnie Lynn Ln 3 3 3,254 $548,000 $168 Unknown 9/5/23
19421 N Division Rd 3 2 N/A $725,000 Unknown Unknown 8/31/23
902x E Little Deep Creek Ln N/A N/A N/A $242,900 Unknown Unknown 8/29/23
90xx E Little Deep Creek Rd N/A N/A N/A $242,900 Unknown Unknown 8/29/23
18423 N Little Spokane Dr 5 3 4,194 $940,000 $224 Unknown 8/24/23
524 E Midway Rd 5 3 2,908 $582,000 $200 Unknown 8/24/23
18122 N Nevada Rd 4 3 2,178 $549,900 $252 Unknown 8/23/23
18006 N Astor St 4 3 2,278 $549,950 $241 Unknown 8/18/23
20621 N Market Rd N/A N/A N/A $125,000 Unknown Unknown 8/14/23
2610 E View Ln 4 3 2,585 $640,000 $247 Unknown 8/10/23
512 E Midway Rd 4 3 3,124 $510,000 $163 Unknown 8/4/23
16823 N Golden Dr 4 4 3,560 $800,000 $224 Unknown 8/3/23
511 E Midway Rd 4 3 N/A $325,000 Unknown Unknown 8/2/23
17721 N Kimberly Rd 5 4 4,840 $760,000 $157 Unknown 8/1/23
16304 N Mckinnon Ln 6 4 3,500 $655,700 $187 Unknown 7/28/23
17126 N Ranchette Rd 5 3 3,664 $775,000 $211 Unknown 7/28/23
5626 E Dickinson Ln 4 3 2,611 $549,950 $210 Unknown 7/24/23
328 E Parker Ct 4 3 2,300 $525,000 $228 Unknown 7/21/23
710 E Belle Ln 5 3 3,346 $595,000 $177 Unknown 7/21/23
526 E Bridle Trail Rd 3 2 2,019 $468,250 $231 Unknown 7/19/23
810 W Wildrose Rd 4 1 1,960 $435,000 $221 Unknown 7/18/23
507 E Ballard Rd 4 3 2,224 $460,000 $206 Unknown 7/14/23
816 E Ballard Rd 4 3 3,000 $587,000 $195 Unknown 7/14/23
1010 W Wild Rose Rd N/A N/A N/A $255,000 Unknown Unknown 7/14/23
22911 N Hatch Rd 5 4 7,488 $1,200,000 $160 Unknown 7/12/23
702 E Colbert Rd 4 4 2,860 $615,000 $215 Unknown 7/11/23
17612 N Summerwood Dr. Dr 4 4 4,763 $1,119,193 $234 Unknown 7/11/23
17622 N Addison St 3 2 1,838 $547,000 $297 Unknown 7/11/23
8214 E Greenbluff Rd 4 4 3,774 $1,835,000 $486 Unknown 7/11/23
2716 E Hillcrest Dr 4 3 2,288 $560,000 $244 Unknown 7/10/23
4612 E Ballard Rd 3 2 N/A $350,500 Unknown Unknown 7/7/23
16704 N Golden Dr 5 3 4,235 $786,000 $185 Unknown 6/30/23
18209 N Colton Ct 4 3 2,460 $589,000 $239 Unknown 6/29/23
801 E Westcrest Rd 5 3 2,961 $650,000 $219 Unknown 6/27/23
20924 N Austin Rd 3 2 1,412 $340,000 $240 Unknown 6/20/23
17909 N Hilltop Rd 6 3 3,040 $640,000 $210 Unknown 6/20/23
Xxxx N Jermain Ln N/A N/A N/A $160,000 Unknown Unknown 6/20/23
17127 N Perry St 4 3 2,310 $475,000 $205 Unknown 6/16/23
17605 N Kimberly Rd 6 4 4,726 $799,900 $169 Unknown 6/15/23
20901 N Little Spokane Dr 6 3 3,566 $809,000 $226 Unknown 6/13/23
5111 E Russell Rd 4 3 2,378 $585,000 $246 Unknown 6/9/23
17713 N Colton St 4 3 1,748 $419,900 $240 Unknown 6/2/23
17101 N Triple Butte Cir 4 3 3,904 $830,000 $212 Unknown 6/1/23
Average: 4.1 2.9 3,026 $608,950 $224 N/A day
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.