Sign up to stay up to date on the Otis Orchards Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22105 E Wellesley Ave 3 2 980 $55,000 $56 Unknown
21412 E Lakeview Rd N/A N/A N/A $550,000 Unknown Unknown
5328 N Del Rey Dr 3 3 2,512 $585,000 $232 Unknown
18607 E Laluna Ct N/A N/A N/A $119,000 Unknown Unknown
20412 E Happy Trails Ln 5 3 3,726 $925,000 $248 Unknown
5208 N Del Rey Dr 4 4 2,696 $849,900 $315 Unknown
19621 E Granite Ln 5 3 4,626 $969,900 $209 Unknown
7727 N Campbell Rd 4 3 2,570 $675,000 $262 Unknown
25517 E River Rd 5 3 3,024 $600,000 $198 Unknown
5114 N Del Rey Dr 5 3 2,900 $879,000 $303 Unknown
6110 N Ryley Ln 3 3 3,230 $1,099,999 $340 Unknown
3327 N Campbell Rd 4 2 3,584 $899,000 $250 Unknown
186xx E Laluna Ct N/A N/A N/A $110,000 Unknown Unknown
18517 E Hermosa Cir 4 3 2,686 $600,000 $223 Unknown
19625 E Wellesley Ave 2 1 1,070 $155,000 $144 Unknown
21725 E Wellesley #29 Ave 3 2 1,539 $249,000 $161 Unknown
21127 E Lakeview Rd N/A N/A N/A $450,000 Unknown Unknown
Average: 3.8 2.7 2,703 $574,752 $226 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23720 E Railroad Ave 2 1 916 $399,000 $435 Unknown
19709 E Buckeye Ave 4 4 3,308 $899,700 $271 Unknown
19625 E Wellesley #74 Ave 3 2 1,216 $84,500 $69 Unknown
22718 E Rowan Ave 4 2 1,758 $340,000 $193 Unknown
24708 E Dalke Ave 4 2 2,100 $670,000 $319 Unknown
Nka N Drury Rd N/A N/A N/A $250,000 Unknown Unknown
Average: 3.4 2.2 1,859 $440,533 $257 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
3508 N Campbell Rd 4 3 2,200 $640,000 $290 Unknown 9/25/23
5003 N Campbell Rd 3 2 1,122 $305,000 $271 Unknown 9/21/23
20621 E Happy Trails Ln 4 4 2,965 $950,000 $320 Unknown 9/19/23
18820 E Jackson Dr 3 2 1,318 $325,000 $246 Unknown 9/15/23
20724 E Gilbert Ave 4 2 1,556 $380,000 $244 Unknown 8/31/23
22605 E Wabash Ave 4 4 2,454 $669,500 $272 Unknown 8/31/23
4604 N Stevenson Rd 4 2 1,780 $400,000 $224 Unknown 8/30/23
22614 E Broad Ave 4 3 2,383 $435,000 $182 Unknown 8/21/23
Xxx Unassigned Address Rd N/A N/A N/A $22,000 Unknown Unknown 8/16/23
3920 N Arden Rd 2 1 1,068 $335,000 $313 Unknown 8/16/23
21725 E Wellesley Ave 2 2 N/A $100,000 Unknown Unknown 8/3/23
19221 E Buckeye Ave 2 2 924 $71,000 $76 Unknown 7/28/23
18915 E Marietta Ave 3 2 1,440 $235,000 $163 Unknown 7/21/23
5410 N Del Rey Dr 4 3 2,446 $622,000 $254 Unknown 7/14/23
24325 E River Rd 6 5 3,452 $720,000 $208 Unknown 7/11/23
5711 N Vista Grande Dr 4 3 2,912 $690,000 $236 Unknown 7/7/23
22105 E Wellesley Ave 2 2 952 $113,000 $118 Unknown 7/7/23
5810 N Del Rey Dr 5 3 2,808 $660,000 $235 Unknown 7/7/23
21725 E Wellesley Ave 3 1 924 $111,000 $120 Unknown 6/30/23
21725 E Wellesley Ave 3 2 1,125 $100,000 $88 Unknown 6/28/23
3805 N Ashton Rd 2 1 1,588 $325,000 $204 Unknown 6/27/23
22105 E Wellesley Ave 2 2 924 $130,500 $141 Unknown 6/21/23
5117 N Del Rey Dr N/A N/A N/A $130,000 Unknown Unknown 6/14/23
5411 N Del Rey Dr 5 4 4,889 $925,000 $189 Unknown 6/14/23
8308 N Campbell Rd 4 3 3,760 $685,000 $182 Unknown 6/9/23
4410 N Corrigan Rd 2 2 1,130 $410,000 $362 Unknown 5/31/23
21015 E Wellesley Ave 4 2 1,840 $475,000 $258 Unknown 5/26/23
19625 E Wellesley #30 Ave 2 1 728 $85,000 $116 Unknown 5/23/23
22610 E Heroy Ave 4 3 2,160 $410,000 $189 Unknown 5/19/23
18721 E Marlin Dr 3 2 1,456 $313,000 $214 Unknown 5/12/23
5809 N Hermosa Cir 4 3 2,530 $525,000 $207 Unknown 5/3/23
4014 N Arden Rd 3 2 N/A $430,000 Unknown Unknown 5/1/23
4722 N Billy Jack St 6 4 3,074 $632,000 $205 Unknown 4/28/23
2601 N Barker Rd 3 2 1,512 $150,000 $99 Unknown 4/28/23
20907 E Trent Ave 3 2 N/A $315,000 Unknown Unknown 4/28/23
22105 E Wellesley Ave 2 1 980 $75,000 $76 Unknown 4/27/23
23416 E Olympic Ave 3 2 1,612 $549,900 $341 Unknown 4/26/23
22414 E Broad Ave 4 3 1,988 $385,000 $193 Unknown 4/24/23
21628 E Wellesley Rd N/A N/A N/A $400,000 Unknown Unknown 4/20/23
18823 E Jackson Dr 3 2 1,896 $180,000 $94 Unknown 4/4/23
Average: 3.4 2.4 1,938 $385,347 $204 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.