Sign up to stay up to date on the Spokane Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3304 N Vista Rd 3 2 1,972 $350,000 $177 Unknown
2613 S Davis Rd 5 2 2,540 $379,000 $149 Unknown
2302 N Sundance St 3 3 1,740 $409,900 $235 Unknown
1410 S Bell Rd 3 2 3,629 $759,900 $209 Unknown
4608 S Ponderosa Ln 5 4 3,024 $549,000 $181 Unknown
11118 E Sinto Ln 3 3 1,331 $399,900 $300 Unknown
11122 E Sinto Ln 3 3 1,331 $399,900 $300 Unknown
2711 S Mcdonald Rd 4 2 1,967 $420,000 $213 Unknown
1714 S Progress Rd 3 3 N/A $719,000 Unknown Unknown
1716 S Progress Rd 3 2 N/A $769,000 Unknown Unknown
15825 E Trent Ave N/A N/A 7,370 $2,082,000 $282 Unknown
208 N Moffitt Rd 2 2 1,044 $345,000 $330 Unknown
517 S Felts Rd 4 2 2,300 $370,000 $160 Unknown
1018 S S Robinhood St N/A N/A 3,352 $539,000 $160 Unknown
2512 N Elizabeth Rd 4 2 2,559 $435,000 $169 Unknown
11826 E Mansfield Ave 3 1 1,324 $375,000 $283 Unknown
8702 E Valleyway Ave 5 2 1,770 $355,000 $200 Unknown
1207 S Pioneer Ct 4 3 3,158 $625,000 $197 Unknown
18405 E 17th Ave 3 2 1,574 $569,990 $362 Unknown
2817 S Fox Rd 3 2 1,938 $450,000 $232 Unknown
1707 S Buttercup St 4 2 2,520 $499,000 $198 Unknown
127 N Holiday Ct 5 2 1,850 $549,900 $297 Unknown
9320 E Boone Ave 5 2 2,652 $460,000 $173 Unknown
711 N Locust Rd 3 2 1,944 $375,000 $192 Unknown
2328 N Sundance St 3 2 2,144 $429,900 $200 Unknown
1016 N Viewmont Rd 3 3 1,639 $410,000 $250 Unknown
3206 N Park Rd 3 2 1,940 $450,000 $231 Unknown
1002 S Collins Rd 4 3 1,773 $425,000 $239 Unknown
16812 E 18th Ct 3 2 2,000 $785,000 $392 Unknown
3904 S Ridgeview Dr 5 3 5,240 $875,000 $166 Unknown
3731 S Clinton Rd 3 2 1,466 $414,995 $283 Unknown
420 N Arc Ct 3 2 1,907 $454,900 $238 Unknown
422 N Arc Ct 3 2 1,601 $444,900 $277 Unknown
4804 N Sunnyvale Dr 5 3 2,334 $550,000 $235 Unknown
415 N Arc Ct 4 2 2,493 $509,900 $204 Unknown
413 N Arc Ct 2 3 2,360 $489,900 $207 Unknown
11721 E Alki Ave N/A N/A 2,850 $449,500 $157 Unknown
3210 S Gillis Ct N/A N/A N/A $1,050,000 Unknown Unknown
2121 N Lily Rd N/A N/A 2,996 $640,000 $213 Unknown
10605 E Nixon Ave 2 2 1,130 $324,500 $287 Unknown
5102 N Calvin Rd 5 2 1,944 $430,000 $221 Unknown
6212 E 13th Ln 5 3 2,286 $599,900 $262 Unknown
6209 E 13th Ln 3 3 2,002 $499,000 $249 Unknown
6213 E 13th Ln 3 3 2,002 $499,000 $249 Unknown
17622 E Cowley Ave N/A N/A 7,500 $1,200,000 $160 Unknown
2620 S Galway Ln 5 3 3,380 $739,000 $218 Unknown
425 S Sonora Ln 4 3 2,612 $489,000 $187 Unknown
1301 S Evergreen Rd 1 1 840 $275,000 $327 Unknown
11303 E Jackson Ave 3 2 1,400 $174,900 $124 Unknown
11117 E 11th Ave N/A N/A 1,760 $444,950 $252 Unknown
Average: 3.7 2.5 2,821 $626,185 $227 N/A day
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12413 E Dickens Ln 4 3 2,293 $539,995 $235 Unknown
2208 N Sundance St 2 2 1,200 $348,900 $290 Unknown
11212 E 4th Ave 3 3 1,096 $285,000 $260 Unknown
805 S Edgerton Rd 4 3 2,592 $390,000 $150 Unknown
13906 E Boone St 5 3 2,148 $319,000 $148 Unknown
317 N Bowdish Rd 3 2 1,494 $399,000 $267 Unknown
11824 E Jackson Ln 3 3 1,816 $399,900 $220 Unknown
16309 E 22nd Ave 4 3 3,450 $525,000 $152 Unknown
7415 E 2nd Ave 5 2 1,864 $305,000 $163 Unknown
6300 E 2nd Ave 2 1 1,040 $20,000 $19 Unknown
3771 S Clinton Rd 5 3 2,770 $539,995 $194 Unknown
3816 S Clinton Rd 4 3 2,335 $494,995 $211 Unknown
18429 E 17th Ave 4 3 2,211 $619,990 $280 Unknown
19518 E Spruce Ln 3 2 1,408 $443,528 $315 Unknown
7112 E 6th Ave 4 3 2,092 $335,000 $160 Unknown
1421 S Girard Rd 4 3 2,242 $529,900 $236 Unknown
1028 S Colonial Dr 4 2 2,524 $679,900 $269 Unknown
13923 E Cataldo Ave 3 2 2,608 $415,000 $159 Unknown
7916 E Harrington Ave 3 2 1,456 $340,000 $233 Unknown
915 S Mayhew Ln 5 3 3,034 $509,900 $168 Unknown
17308 E Galaxy Ln 5 3 3,212 $650,000 $202 Unknown
2407 S University Rd N/A N/A 2,080 $479,999 $230 Unknown
12512 E 24th Ave 5 3 2,380 $439,950 $184 Unknown
1812 S Clover Dr 4 3 2,516 $670,000 $266 Unknown
8915 E Alki Ave 3 1 1,808 $310,000 $171 Unknown
13909 E Rockwell Ave 4 3 2,286 $384,900 $168 Unknown
617 S Holiday Rd 3 2 1,799 $505,000 $280 Unknown
11809 E 37th Ave 4 2 2,325 $419,000 $180 Unknown
5127 N Avalon Rd 4 3 1,987 $495,000 $249 Unknown
1320 S Fox Rd 4 2 2,676 $389,900 $145 Unknown
7617 E 6th Ln 2 2 1,032 $350,000 $339 Unknown
7218 E Sharp Ave 2 1 748 $275,000 $367 Unknown
14509 E 20th Ct 3 2 1,888 $410,000 $217 Unknown
12808 E Indiana Ave N/A N/A 14,430 $2,600,000 $180 Unknown
11903 E 8th Ave 3 2 1,794 $359,900 $200 Unknown
1204 N Woodlawn Rd 5 2 1,980 $334,500 $168 Unknown
16311 E Longfellow Ave 4 2 1,714 $375,000 $218 Unknown
13212 E 22nd Ave 5 3 2,648 $450,000 $169 Unknown
16321 E 22nd Ave Ave 4 3 3,500 $625,000 $178 Unknown
284 S Cavalier Ln 3 2 1,979 $519,530 $262 Unknown
4629 E 14th Ave 2 1 944 $349,999 $370 Unknown
1406 S Avalon Ln 3 2 1,595 $375,000 $235 Unknown
819 N Saint Charles Rd 4 3 1,900 $420,000 $221 Unknown
5224 N Avalon Ct 3 2 1,528 $425,000 $278 Unknown
10914 E Richard Ln 5 3 4,400 $850,000 $193 Unknown
19646 E Spruce Ln 2 2 N/A $468,727 Unknown Unknown
12324 E Broadway Ave N/A N/A 3,566 $625,000 $175 Unknown
10715 E Augusta Ave 3 2 1,499 $299,000 $199 Unknown
7215 E 4th Ave 4 2 1,932 $385,000 $199 Unknown
3700 S Clinton Rd 3 2 1,466 $414,995 $283 Unknown
Average: 3.5 2.3 2,193 $453,133 $222 N/A day
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
1101 N Felts Rd 3 2 2,246 $390,000 $173 Unknown 9/27/23
1817 S Mckee St 3 2 1,574 $525,000 $333 Unknown 9/27/23
3111 S Early Dawn Ct 3 3 2,634 $480,000 $182 Unknown 9/26/23
10809 E 35th Ave 4 2 2,502 $463,500 $185 Unknown 9/26/23
514 S Custer St 2 1 912 $249,888 $274 Unknown 9/26/23
17012 E Indiana Ave 3 2 1,562 $387,000 $247 Unknown 9/26/23
13216 E Nixon Ave 3 1 2,216 $375,000 $169 Unknown 9/25/23
7209 E 8th Ave 3 2 1,300 $315,000 $242 Unknown 9/25/23
922 S Mariam St 6 3 2,808 $385,000 $137 Unknown 9/25/23
3810 S Mercy Ln 3 2 3,372 $550,000 $163 Unknown 9/22/23
1803 N Flora Rd 2 1 966 $280,000 $289 Unknown 9/22/23
11105 E Front Ln 2 2 1,200 $380,000 $316 Unknown 9/22/23
13714 E 26th Ave 4 3 2,616 $409,000 $156 Unknown 9/22/23
13004 E Desmet Ave 4 2 1,200 $380,000 $316 Unknown 9/22/23
3216 S University Rd 3 2 1,552 $285,000 $183 Unknown 9/22/23
2203 N Sundance St 3 2 1,494 $399,647 $267 Unknown 9/22/23
12412 E Dickens Ln 4 3 2,293 $574,995 $250 Unknown 9/22/23
11301 E 4th Ave 4 2 2,000 $440,000 $220 Unknown 9/21/23
14504 E 7th Ave 4 2 1,954 $409,000 $209 Unknown 9/21/23
9225 E Boone Ave 4 2 1,884 $356,000 $188 Unknown 9/21/23
11730 E Jackson Ln 4 3 2,854 $480,000 $168 Unknown 9/20/23
11722 E Grace Ave 6 3 2,704 $390,000 $144 Unknown 9/20/23
250 N Raymond Rd 1 1 772 $150,000 $194 Unknown 9/20/23
1102 S Glenn Rd 4 2 1,830 $399,900 $218 Unknown 9/20/23
1409 S Avalon Ln 3 3 2,488 $414,000 $166 Unknown 9/19/23
1009 S Dollar Rd 2 1 1,053 $320,000 $303 Unknown 9/19/23
18517 E 17th Ave 3 2 1,408 $495,554 $351 Unknown 9/19/23
4507 S Bowdish Rd 4 3 2,560 $516,950 $201 Unknown 9/19/23
11702 E Honeycomb Springs Ln 5 4 3,419 $960,000 $280 Unknown 9/18/23
6123 S Zuni Dr 6 4 4,318 $645,700 $149 Unknown 9/18/23
14019 E 26th Ave 6 3 3,276 $540,000 $164 Unknown 9/18/23
17507 E Desmet Ave 3 3 2,106 $481,047 $228 Unknown 9/18/23
4622 N Best Rd 3 1 N/A $300,000 Unknown Unknown 9/15/23
14321 E Mallon Ave 4 2 2,100 $536,200 $255 Unknown 9/15/23
701 N Walnut Rd 2 1 2,454 $250,000 $101 Unknown 9/15/23
Lot 11 E Coyote Rock Ln N/A N/A N/A $319,500 Unknown Unknown 9/15/23
19029 E Boone Ave 2 2 952 $160,000 $168 Unknown 9/15/23
10409 E Sinto Ave 3 1 2,300 $273,000 $118 Unknown 9/15/23
2226 N Sundance St 3 2 1,227 $363,635 $296 Unknown 9/15/23
3671 S Clinton Rd 5 3 2,770 $514,995 $185 Unknown 9/15/23
3633 S Clinton Rd 3 2 1,466 $414,995 $283 Unknown 9/15/23
1109 N Bates Rd 2 1 1,092 $345,000 $315 Unknown 9/14/23
1906 N Drummond Ct 3 2 1,466 $419,995 $286 Unknown 9/14/23
3116 S Bolivar Ct 4 3 2,734 $484,475 $177 Unknown 9/14/23
4619 S Raymond Rd 4 3 2,132 $575,000 $269 Unknown 9/14/23
614 S Michigan Rd 3 2 1,583 $450,000 $284 Unknown 9/14/23
18209 E Michielli Ave 5 3 2,178 $440,000 $202 Unknown 9/14/23
1920 N Drummond Ln 4 2 1,797 $442,495 $246 Unknown 9/14/23
1306 S Wilbur Rd N/A N/A 1,696 $424,500 $250 Unknown 9/13/23
14806 E Queen Ave 4 3 2,296 $375,000 $163 Unknown 9/13/23
Average: 3.5 2.3 2,226 $457,389 $223 N/A day
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.